The Merlin is built based on standard golf car model. It’s homologated based on EU standards. It can be driven on public road with maximum speed of 40km/h. To drive your own golf cart from your home to the golf course? That’s the right car!
Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 5.3KW DC / 5KW AC |
Controller | Curtis brand, Separately excited, imported |
Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >80-100 depends on DC and AC system |
Max. speed | 40 |
Minimum turning radius (m) | 4.5 |
Max. climbing ability | 20% |
Max. loading weight | 300kgs |
Overall dimensions (mm) | 3150*1200*1850 |
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | Fibreglass |
Windshield | one-piece Laminated glass |
Large Seats | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights (each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. Reversing alarm |
Meter | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Four wheel hydraulic brake, front disc, rear drum brake, with parking brake |
Accelerator | Stepless speed change |
Suspension system | Front independent suspension, Rear Integrated Axle |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
Lithium battery 60 AMP | £1500.00 |
Lithium battery 100 AMP | £2000.00 |
2 Point Seatbelt | £102.87 |
Formed Seat & backrest in wood finish | £49.23 |
Backrest cover in wood Finish | £87.69 |
Steering Wheel in Wood Finish | £45.38 |
Side Rear View Mirror | £26.15 |
Battery Watering System 48v System | £173.85 |
Battery Watering System 36v System | £163.85 |
Manual Pump | £33.08 |
Integral Battery Compartment | £25.84 |
Enclosure | £370.77 |
Emergency Power off button | £23.08 |
4 Wheel Hydraulic drum Brake = EM brake | £88.20 |
Winshield Hinged | £68.21 |
Laminated windsheild | £138.46 |
Laminated with Wiper | £144.62 |
Water Sprayer | £31.54 |
Road Legal Pack | £580.00 |
For further information on this vehicle or any vehicle please contact us below